Hyosung Aquila GV650P
₨1,742,500
Buy Hyosung Aquila GV650P with Engine 90ᴼ V-Twin – 8 Valves, Displacement – cc 647, Speedometer Digital, Gear, RPM, Trip, Fuel Capacity 16 Ltr. At Leasehub Electronics Store.
... people are viewing this right now
Features:
Make | Hyosung |
Model | Aquila G650P |
Exterior Color | Black |
Engine | 90ᴼ V-Twin – 8 Valves |
Displacement – cc | 647 |
Power – Hp | 72 @ 9,000 rpm |
Torque – Nm | 61.4 @ 7,250 rpm |
Bore x Stroke (mm) | 81.5 x 62 |
Cooling System | Liquid Cooled |
Compression Ratio | 11.5:1 |
Fuel System | EFI |
Fuel Control | DOHC |
Starter | Electric |
Ignition | CDI |
Gear | 5-Speed |
Clutch | Wet, Multiplate |
Final Drive | Belt |
Top Speed | 195+ Km |
Power / Wt Ratio | 0.31: 1 |
Weight | 232 Kgs |
Wheelbase | 1,700mm |
L x W x H | 2,330 x 840 x 1,150 mm |
Seat Height | 690 mm |
Ground Clearance | 80 mm |
Fuel Capacity | 16 Ltr |
Front Suspension | Upside Down Forks |
Rear Suspension | Double Hydraulic Shocks |
Front Tyre | 120/70-18″ tubeless |
Rear Tyre | 180/55-17″ tubeless |
Front Brake | 300Ø 2 Discs, 2 Piston Calipers | 270Ø 1 Disc, 2 Piston Calipers |
Rims | 3.Slice cut Alloys |
Battery | YTX12-BS |
Speedometer | Digital, Gear, RPM, Trip |
USB Port | Optional |
Warranty | 12,000 Km or 12 Months * |
Certification | Euro 4 |
Brand | Hyosung Aquila |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “Hyosung Aquila GV650P” Cancel reply
Category: Street Bikes
Related Products
LIFAN KPT 200
₨675,000
Buy LIFAN KPT 200 with Best Features Engine Type: vertical single-cylinder, water cooled, four stroke, Displacement(ml): 198, Fuel Tank Capacity(L): 14, Max. Speed (km/h): 110 At Leasehub Electronics Store.
Reviews
There are no reviews yet.