Infinix Zero X Neo RAM 8GB-128GB 4G
₨33,999
Infinix Zero X Neo price in Pakistan is Rs. 36,000, Available colors are black, silver, blue.
Specification:
Build | OS | Android 11 OS | |
---|---|---|---|
UI | XOS 7.6 | ||
Dimensions | 168.4 x 76.5 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Nebula Black, Starry Silver, Bahamas Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.05Ghz Octa Core | |
Chipset | Mediatek Helio G95 (12 nm) | ||
GPU | Mali-G76 MC4 | ||
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2460 Pixels (~396 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Triple Camera: 48 MP, f/1.8, 25mm (wide), PDAF + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 2 MP, f/2.4, (depth), Quad LED Flash | |
Features | HDR, Panorama, Video ([email protected], [email protected]) | ||
Front | 16 MP, (wide), With Dual LED Flash, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast Charging 18W |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
This is 3 GB RAM / 64 GB internal storage variant of Xiaomi which is available in Midnight Gray, Sunrise Orange, Twilight Blue colours.
The coming Realme’s 6 Pro will be powered on of the latest chipset available for the smartphones in the market that is known as Snapdragon 720G, The processor of the phone is very powerful and will handle all the functions of the Realme 6 Pro’s.
Screen Size: 11″, Storage: 128GB, RAM: 6GB, Network: 5G + LTE, SIM: Nano-SIM, OS: Android 10
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red |
4GB RAM, 128GB ROM Non-removable Li-Po 5000 mAh Battery, Dual SIM (Nano-SIM, Dual Stand-by)
Samsung with its new flagship Galaxy S20 is going to be the ultra version of the series, The series for the new year has got stunning smartphones with outstanding features.
OS:Android 10 OS ,Dimensions:160.2 x 73.3 x 8 mm ,Wei;ght:170 g,CPU:Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) ,Chipset:Mediatek MT6779 Helio P90 (12 nm)
Dual SIM (Nano-SIM, Dual Stand-by), Front Glass, Plastic Body, 2GB RAM, 32GB Storage, Rear Camera: 13 MP Camera, Front Camera: 5 MP .
Infinix is going to unveil S5 Pro that has got a moniker 6GB at the end that shows it will perform very well. The battery, internal storage , RAM and other specs are quite amazing and powerful.
Tecno Spark 4 Lite – A budget Friendly Smartphone
Tecno has launched its new Spark 4 the budget-friendly variant called Lite, The Chinese giant is making good progress by bringing a lot of smartphones in the market.
Infinix has already launched the Note 8i to the market. Hong Kong has its player in the mid-range segment of the smartphone industry, and that is called Infinix Note 8i. which will probably never see the light of day on European soil, but it is interesting to see what can be obtained for an impressively low price.
Front Camera: 32 MP, f/2.2, 25mm (wide), 1/2.8 , Back Camera: Quad Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF, 12 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth), LED Flash, Fingerprint (Under Display, Optical), Android 10 OS
Reviews
There are no reviews yet.