LIFAN KPT 200
₨675,000
Buy LIFAN KPT 200 with Best Features Engine Type: vertical single-cylinder, water cooled, four stroke, Displacement(ml): 198, Fuel Tank Capacity(L): 14, Max. Speed (km/h): 110 At Leasehub Electronics Store.
... people are viewing this right now
Features:
Dimension(L×W×H mm): | 2000×780×1285 |
Wheel Base (mm): | 1340 |
Net Weight(kg): | 153 |
Height of Seat(mm): | 790 |
Fuel Tank Capacity(L): | 14 |
Engine Type: | vertical single-cylinder,water cooled,four stroke |
Bore×Stroke(mm): | 65.5×58.8 |
Displacement(ml): | 198 |
Compression Ratio: | 11:1 |
Max.Power (km/rpm): | 12.5/8000 |
Max. Torque (N.m/rpm): | 17/6500 |
Start: | electric start |
Transmission: | 6 gear, hand clutched |
Brake (front/rear): | disk/disk |
Wheel: | Al-alloy |
Tire(front): | 100/80-17 |
Tire(rear): | 130/70-17 |
Max. Speed (km/h): | 110 |
Economical Fuel Consumption (1/100km): | <2.2 |
Brand | Lifan |
---|
Based on 0 reviews
0.00
Overall
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Be the first to review “LIFAN KPT 200” Cancel reply
Category: Street Bikes
Related Products
Hyosung Aquila GV650P
₨1,742,500
Buy Hyosung Aquila GV650P with Engine 90ᴼ V-Twin – 8 Valves, Displacement – cc 647, Speedometer Digital, Gear, RPM, Trip, Fuel Capacity 16 Ltr. At Leasehub Electronics Store.
Reviews
There are no reviews yet.