Samsung Galaxy S22 Ultra 12GB/256GB
₨244,999
Specification:
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 163.3 x 77.9 x 8.9 mm | ||
Weight | 228 g | ||
SIM | Dual SIM, dual stand-by (2 Nano-SIMs + eSIM) | ||
Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | ||
Frequency | 2G Band | SIM1:Ā GSM 850 / 900 / 1800 / 1900 SIM2:Ā GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | SA/NSA/Sub6/mmWave | ||
Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.40 GHz Cortex-A710 + 4 x 1.70 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1440 x 3080 Pixels (~500 PPI) | ||
Protection | CorningĀ GorillaĀ Glass Victus+ | ||
Extra Features | 120Hz, HDR10+, 1750 nits (peak), Always-on display | ||
Memory | Built-in | 128/256/512GB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | ||
Camera | Main | Quad Camera: 108 MP, f/1.8, 24mm (wide), 1/1.33″, Dual Pixel PDAF, Laser AF, OIS + 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, dual pixel PDAF, OIS, 10x optical zoom + 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, dual pixel PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF, Super Steady video, LED Flash | |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video ([email protected],Ā [email protected]/60fps,Ā [email protected]/60/240fps,Ā [email protected], HDR10+, stereo sound rec., gyro-EIS) | ||
Front | 40 MP, f/2.2, 26mm (wide), 1/2.82″, PDAF, Dual video call, Auto-HDR, Video ([email protected]/60fps,Ā [email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front +Ā GorillaĀ Glass Victus), Glass back +Ā GorillaĀ Glass Victus),Ā aluminumĀ frame, IP68 dust/water resistant (up to 1.5m for 30 mins), ArmourĀ aluminumĀ frame with tougher drop and scratch resistance (advertised), Stylus, 2.8ms latency (BluetoothĀ integration,Ā accelerometer, gyro), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified), Ultra Wideband (UWB) support | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
– Fast charging 45W, USB Power Delivery 3.0, Fast Qi/PMA wireless charging 15W, Reverse wireless charging 4.5W |
Brand | Samsung |
---|---|
RAM | 12GB |
ROM | 256GB |
Resolution | 1440 x 3080 |
Screen size | 6.7 inches |
Color |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
OS:Android 10 OSĀ ,Dimensions:160.2 x 73.3 xĀ 8 mmĀ ,Wei;ght:170 g,CPU:Octa-core (2 x 2.2 GHzĀ Cortex-A75 +Ā 6 xĀ 2.0 GHz Cortex-A55)Ā ,Chipset:Mediatek MT6779 Helio P90 (12 nm)
Dual SIM (Nano-SIM, Dual Stand-by), Front Glass, Plastic Body, 2GB RAM, 32GB Storage, Rear Camera: 13 MP Camera, Front Camera: 5 MP .
Infinix is going to unveil S5 Pro that has got a moniker 6GB at the end that shows it will perform very well. The battery, internal storage , RAM and other specs are quite amazing and powerful.
Infinix has already launched the Note 8 to the market. Hong Kong has its player in the mid-range segment of the smartphone industry, and that is called Infinix Note 8.
The coming Realmeās 6 Pro will be powered on of the latest chipset available for the smartphones in the market that is known as Snapdragon 720G, The processor of the phoneĀ is very powerful and will handle all the functions of the Realme 6 Proās.
Sensors: Fingerprint (front-mounted), accelerometer, proximity, compass, Battery: Non-removable Li-Ion 7000 mah battery
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red |
Dual SIM (Nano-SIM, Dual Stand-by), 13 MP 2 MP Rear Camera, 8 MP Front Camera, Android 9.0 (Pie), 720 x 1544 Pixels.
The smartphone will be powered by the Mediatek Helio G70, This is a good chipset for mid-range smartphones.
Front Camera: 32 MP, f/2.2, 25mm (wide), 1/2.8 , Back Camera: Quad Camera: 48 MP, f/2.0, 26mm (wide), 1/2.0ā³, 0.8µm, PDAF, 12 MP, f/2.2, 123Ė (ultrawide), 5 MP, f/2.4, (macro), 5 MP, f/2.2, (depth), LED Flash, Fingerprint (Under Display, Optical), Android 10 OS
OS:Android Android 8.1 (Oreo),Dimensions:Android Android 8.1 (Oreo),Wei;ght:N/A,CPU:2.0 Ghz Quad Core Cortex-A53,Chipset:Mediatek MT6761 Helio A22 (12 nm)
Samsung Galaxy A01 ā A Stunning Entry-level Smartphone
Samsung is coming with its Galaxy A01, which is very unique as compared to the smartphones of the company. The new smartphone will be available in the next few months. The new Samsung Galaxy A01 will be powered by an Octa-core processor, which is going to be Snapdragon.
Reviews
There are no reviews yet.