Samsung Galaxy TAB S7 11 Wi-Fi 128GB (T870) 2020
₨104,999
Samsung Galaxy TAB S7 11 Wi-Fi 128GB (T870) 2020, Mystic Black, Mystic Bronze, Mystic Silver, Non-removable Li-Po 8000 mAh battery.
Specification:
Operating System | Android 10, One UI 2.5 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Announced | 2020 August |
Screen Resolution | 1600 x 2560 pixels, 16:10 ratio (~274 ppi density) HDR10+ 120Hz refresh rate |
Screen Size | 11″ |
Sim | No |
Front Camera | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
Rear Camera Pixel | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF 5 MP, f/2.2, 12mm (ultrawide), 1.12µm |
Processor Type | Octa-core (1×3.09 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm+) |
RAM | 6 GB |
Internal Memory | 128 GB |
Expandable Memory | microSD, up to 1 TB |
Stand-by | – |
Torch Light | No |
Water Resistant | No |
Color | Mystic Black, Mystic Bronze, Mystic Silver |
Weight | 400 g |
USB | 3.2, Type-C 1.0 reversible connector; magnetic connector |
Touchscreen | Yes |
Frequency Band | 700 / 800 / 850 / 900 / 1700 / 1900 /2100 / 2300 / 2600 |
Battery | Non-removable Li-Po 8000 mAh battery |
Camera Flash | Yes |
WiFi | Yes |
3G | No |
4G | No |
GPRS | yes |
GPS | yes |
GPU | Adreno 650 |
FM Radio | No |
QWERTY Keyboard | No |
3.5mm Jack | Yes |
Brand | Samsung |
---|---|
RAM | 6GB |
ROM | 128GB |
Color |
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Related Products
Samsung Galaxy TAB S6 Lite 64GB With SPen, Accelerometer, proximity, gyro ANT+, Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53), Non-removable Li-Po 7040 mAh battery
Screen Size: 11″, Storage: 128GB, RAM: 6GB, Network: 5G + LTE, SIM: Nano-SIM, OS: Android 10
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red |
Lighter than a pound, our slimmest tablet won’t add weight to your load, Stream, browse and more on an eye-catching metal design
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red |
Sensors: Fingerprint (front-mounted), accelerometer, proximity, compass, Battery: Non-removable Li-Ion 7000 mah battery
Build | OS | Android 10 OS | |
---|---|---|---|
UI | OneUI 2.0 | ||
Dimensions | 146.3 x 70.1 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red |
Samsung Galaxy TAB A 8.0” Wi-Fi 32GB (T290) 2019, TFT capacitive touchscreen, 16M colors, Qualcomm SDM429 Snapdragon 429
Reviews
There are no reviews yet.